Top 12 Up-And-Coming Cities
Good news is difficult to come by these days, especially when it comes to economic matters.
That's why it's a welcome relief to see a few cities that have seen job-market improvements in an economy that has hindered any large-scale national growth. If you are looking to find a new job and a new life in a not-so-faraway land, consider one of these 12 cities.
The Street, a digital financial media company, compiled data using Census Bureau and Department of Labor Statistics to find the up-and-coming hot spots Americans are settling into. They looked some of the following factors: Population growth rate, income appreciation, employment rate and the amount of migration into the area.
Here are the 12 cities that fared the best in these areas:
Up-And-Coming Cities: Job-Market Growth
Rank | City | % Increase in Employment |
---|---|---|
1 | Arlington, Va. | 0.5% |
2 | Bronx N.Y. | 0.2% |
3 | Brooklyn, N.Y. | 0.2% |
Up-And-Coming Cities: Population Growth
Rank | City | % Increase in Employment | 1 | Raleigh, N.C. | +36.6% |
---|---|---|---|---|---|
1 | Arlington, Va. | 0.5% | 2 | Las Vegas, Nev. | +35.6% |
2 | Bronx N.Y. | 0.2% | 3 | Austin, Texas | +32.2% |
3 | Brooklyn, N.Y. | 0.2% | |||
Rank | City | % Change |
Up-And-Coming Cities: Migration Rate
Rank | City | % Increase in Employment | 1 | Raleigh, N.C. | +36.6% | 1 | Phoenix, Az. | +717,353 |
---|---|---|---|---|---|---|---|---|
1 | Arlington, Va. | 0.5% | 2 | Las Vegas, Nev. | +35.6% | 2 | Atlanta, Ga. | +599,183 |
2 | Bronx N.Y. | 0.2% | 3 | Austin, Texas | +32.2% | 3 | Dallas-Ft. Worth, Texas | +573,584 |
3 | Brooklyn, N.Y. | 0.2% | ||||||
Rank | City | % Change | Rank | City | Population Increase |
Up-And-Coming Cities: Income
Rank | City | % Increase in Employment | 1 | Raleigh, N.C. | +36.6% | 1 | Phoenix, Az. | +717,353 | 1 | Biloxi, Miss. | +17.5% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlington, Va. | 0.5% | 2 | Las Vegas, Nev. | +35.6% | 2 | Atlanta, Ga. | +599,183 | 2 | New Orleans, La. | +16.9% |
2 | Bronx N.Y. | 0.2% | 3 | Austin, Texas | +32.2% | 3 | Dallas-Ft. Worth, Texas | +573,584 | 3 | Manhattan, Kan. | +13.7% |
3 | Brooklyn, N.Y. | 0.2% | |||||||||
Rank | City | % Change | Rank | City | Population Increase | Rank | City | Increase in Income |
If you are looking for a good place to relocate to but haven't been sold on one yet, read more about America's top cities.